SFU Home Live Stats / Multimedia Official Athletics Website
Go Red Flash
 

 Search Text: 

    
    

 

Saint Francis Univ.

Game-by-Game Statistics


Team Game-by-Game 
Points-Rebounds-Assists 
Individual Game-by-Game 


 

Team Game-by-Game

 

2006-07 Saint Francis University WBball
Saint Francis Univ. Team Game-by-Game
(as of Feb 27, 2007)
 All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MARYLAND-EASTERN SH.  11/11/06 63-59  W 17-45 .378 5-12 .417 24-32 .750 12 25 37  37.0 22 10 23 3 11 63  63.0
at Duquesne  11/14/06 57-58  L 25-58 .431 2-13 .154 5-15 .333 18 23 41  39.0 22 12 25 1 9 57  60.0
at Charlotte 49ers  11-17-06 72-82  L 23-63 .365 4-12 .333 22-26 .846 21 16 37  38.3 35 11 30 3 9 72  64.0
at Cincinnati  11/22/06 51-83  L 20-54 .370 2-11 .182 9-14 .643 6 16 22  34.2 22 13 20 1 5 51  60.8
PENN STATE  11/28/06 74-69  W 23-50 .460 8-15 .533 20-27 .741 11 20 31  33.6 24 13 20 2 6 74  63.4
NAVY  12/01/06 64-56  W 23-60 .383 2-9 .222 16-18 .889 9 26 35  33.8 14 11 9 1 9 64  63.5
LOYOLA COLLEGE  12/04/06 64-81  L 25-60 .417 6-16 .375 8-11 .727 12 17 29  33.1 21 14 11 0 4 64  63.6
at Quinnipiac  12/07/06 69-89  L 25-61 .410 5-16 .313 14-19 .737 10 20 30  32.8 28 12 20 3 11 69  64.2
at Sacred Heart  12/09/06 61-85  L 21-52 .404 3-7 .429 16-22 .727 14 21 35  33.0 27 8 31 2 8 61  63.9
at Akron  12/19/06 54-71  L 16-48 .333 1-9 .111 21-27 .778 10 21 31  32.8 28 8 21 2 5 54  62.9
at Kent State  12/21/06 52-85  L 18-53 .340 8-24 .333 8-13 .615 9 27 36  33.1 26 10 20 7 4 52  61.9
at West Virginia  12/30/06 60-98  L 16-41 .390 5-12 .417 23-32 .719 7 9 16  31.7 19 10 22 1 5 60  61.8
at Dayton Flyers  01/03/07 66-87  L 16-56 .286 1-5 .200 33-37 .892 17 24 41  32.4 20 4 27 0 4 66  62.1
QUINNIPIAC  01/06/07 70-69  W 25-53 .472 3-12 .250 17-18 .944 9 18 27  32.0 17 14 19 1 6 70  62.6
CENTRAL CONNECTICUT STATE  01/08/07 79-83  L 28-62 .452 3-17 .176 20-26 .769 16 13 29  31.8 22 12 13 1 8 79  63.7
at Long Island  01/13/07 52-80  L 23-51 .451 3-9 .333 3-6 .500 6 19 25  31.4 11 12 22 5 4 52  63.0
at Fairleigh Dickinson  1/15/07  56-64  L 22-54 .407 5-18 .278 7-13 .538 11 29 40  31.9 22 11 26 1 8 56  62.6
SACRED HEART  01/20/07 69-63  W 27-67 .403 2-8 .250 13-23 .565 19 24 43  32.5 20 15 13 0 5 69  62.9
MOUNT ST. MARY'S  01/22/07 63-65  L 24-62 .387 2-14 .143 13-16 .813 16 22 38  32.8 20 12 14 5 7 63  62.9
ROBERT MORRIS  01/24/07 70-78  L 27-64 .422 4-13 .308 12-14 .857 16 21 37  33.0 22 12 17 3 6 70  63.3
at St. Francis (N.Y.)  01/27/07 64-69  L 28-61 .459 1-5 .200 7-9 .778 13 24 37  33.2 19 19 17 0 6 64  63.3
at MONMOUTH  01/29/07 71-76  L 26-59 .441 3-10 .300 16-21 .762 15 19 34  33.2 24 7 19 0 8 71  63.7
at Robert Morris  01/03/07 50-87  L 17-55 .309 4-15 .267 12-17 .706 10 17 27  33.0 14 7 23 1 9 50  63.1
MONMOUTH  02/05/07 59-77  L 19-51 .373 1-8 .125 20-32 .625 11 20 31  32.9 21 9 16 2 8 59  62.9
at Mount St. Mary's  02/10/07 68-75  L 24-68 .353 9-23 .391 11-12 .917 17 22 39  33.1 23 14 11 2 8 68  63.1
WAGNER  02/17/07 79-68  W 27-52 .519 5-10 .500 20-31 .645 18 22 40  33.4 15 20 19 4 8 79  63.7
SAINT FRANCIS-NY  02/19/07 70-80  L 20-65 .308 9-21 .429 21-25 .840 20 19 39  33.6 22 15 10 3 5 70  64.0
LONG ISLAND  02/24/07 58-67  L 23-58 .397 4-12 .333 8-10 .800 12 21 33  33.6 19 13 14 2 4 58  63.8
at WAGNER  02/26/07 67-62  W 24-56 .429 7-11 .636 12-20 .600 15 21 36  33.7 19 15 17 4 10 67  63.9


Saint Francis Univ.   1852   652-1639 .398 117-367 .319 431-586 .735 380 596 976  33.7 618 343 549 60 200 1852  63.9
Opponents   2166   742-1667 .445 139-415 .335 543-754 .720 457 696 1153  39.8 546 452 520 81 276 2166  74.7
 
Games played: 29    Rebounds/game: 33.7
Points/game: 63.9    Assists/game: 11.8
FG Pct: 39.8    Turnovers/game: 18.9
3FG Pct: 31.9    Assist/turnover ratio: 0.6
FT Pct: 73.5    Steals/game: 6.9
     Blocks/game: 2.1

 

Game-by-Game Points-Rebounds-Assists

 

2006-07 Saint Francis University WBball
Saint Francis Univ. Game-by-Game Points-Rebounds-Assists
(as of Feb 27, 2007)
 All games

        04  10  11  14  20  22  23 
Opponent  Date  Score  WL  SCOTT,SHA  BARSKY,CH  DONAHOE,L  HODGES,BR  STUCKEY,L  HIBBARD,D  AYERS,CHR 
MARYLAND-EASTERN SH. 11/11/06 63-59 W 4-2-3 3-0-1 0-0-0 10-4-0 12-2-1 2-2-3 9-3-1
at Duquesne 11/14/06 57-58 L 7-3-3 2-1-0 DNP 9-3-0 7-4-1 2-5-4 5-3-2
at Charlotte 49ers 11-17-06 72-82 L 19-2-3 0-0-0 DNP 6-1-1 10-3-5 0-0-0 13-4-0
at Cincinnati 11/22/06 51-83 L 4-0-5 0-0-0 2-0-1 0-1-1 3-1-1 4-2-1 2-1-1
PENN STATE 11/28/06 74-69 W 9-3-5 0-0-0 DNP 8-2-1 4-0-1 10-1-1 16-3-1
NAVY 12/01/06 64-56 W 13-1-4 0-0-1 0-0-0 4-1-2 4-2-0 2-0-0 18-0-1
LOYOLA COLLEGE 12/04/06 64-81 L 5-0-2 0-0-1 0-0-0 5-4-1 9-2-0 3-1-2 12-1-3
at Quinnipiac 12/07/06 69-89 L 5-4-3 2-0-0 0-0-0 5-1-3 0-0-2 6-3-0 16-4-0
at Sacred Heart 12/09/06 61-85 L 8-4-3 7-0-2 0-0-0 2-0-0 14-6-1 4-5-0 0-0-2
at Akron 12/19/06 54-71 L 6-0-1 0-0-1 0-0-0 4-1-2 10-1-0 4-2-0 13-2-4
at Kent State 12/21/06 52-85 L 6-1-5 4-2-0 3-3-2 3-1-1 12-5-0 5-0-2 0-2-0
at West Virginia 12/30/06 60-98 L 2-1-3 0-0-0 1-2-2 1-0-2 DNP 16-1-2 15-0-0
at Dayton Flyers 01/03/07 66-87 L 12-4-1 6-0-1 2-0-0 3-1-0 DNP 2-2-0 16-8-2
QUINNIPIAC 01/06/07 70-69 W 2-2-4 0-0-0 8-4-1 5-1-2 4-3-0 4-1-1 7-2-3
CENTRAL CONNECTICUT STA 01/08/07 79-83 L 17-1-4 DNP 7-1-2 0-2-0 2-3-1 6-1-1 17-3-0
at Long Island 01/13/07 52-80 L 2-1-3 0-0-0 6-2-1 4-1-2 4-2-0 2-0-3 10-1-0
at Fairleigh Dickinson 1/15/07 56-64 L 11-2-2 DNP 2-3-3 5-6-2 5-5-1 DNP 8-1-0
SACRED HEART 01/20/07 69-63 W 19-3-2 DNP 4-0-2 0-2-1 4-4-2 2-0-0 5-3-3
MOUNT ST. MARY'S 01/22/07 63-65 L 16-3-5 0-1-1 2-5-1 4-0-1 10-6-2 4-3-0 3-3-1
ROBERT MORRIS 01/24/07 70-78 L 6-1-2 5-4-5 3-0-0 7-2-0 1-2-1 0-0-0 12-3-0
at St. Francis (N.Y.) 01/27/07 64-69 L 11-1-10 0-1-0 0-0-0 0-1-0 2-3-0 10-4-1 7-4-3
at MONMOUTH 01/29/07 71-76 L 24-1-3 8-1-0 0-0-0 5-3-0 4-4-0 0-0-1 19-5-2
at Robert Morris 01/03/07 50-87 L 11-3-2 0-0-0 0-0-2 7-1-0 7-1-2 5-2-0 0-1-0
MONMOUTH 02/05/07 59-77 L 2-3-4 3-0-0 1-0-0 4-3-2 11-3-1 0-1-0 13-4-1
at Mount St. Mary's 02/10/07 68-75 L 22-1-5 7-1-0 0-0-0 3-0-1 2-5-0 8-3-2 13-2-1
WAGNER 02/17/07 79-68 W 4-0-5 1-1-0 6-0-0 10-2-5 5-4-1 3-2-0 12-3-2
SAINT FRANCIS-NY 02/19/07 70-80 L 5-3-4 2-0-0 0-1-0 9-2-2 7-4-1 11-5-0 22-7-2
LONG ISLAND 02/24/07 58-67 L 8-3-3 0-1-0 0-0-1 2-0-4 0-0-0 15-2-1 6-3-2
at WAGNER 02/26/07 67-62 W 14-2-6 0-1-1 3-0-0 0-0-1 9-1-1 9-3-1 13-3-3

        25  34  35  40  42  44  50 
Opponent  Date  Score  WL  WEAVER,BR  BOLLINGER  GARRETT,K  ROBINSON,  KILLIAN,J  HALTER,BE  ADAMSKI,T 
MARYLAND-EASTERN SH. 11/11/06 63-59 W 0-1-1 DNP 12-6-0 2-3-0 0-2-0 7-10-0 2-2-0
at Duquesne 11/14/06 57-58 L 0-0-0 DNP 10-3-0 10-4-1 DNP 5-10-1 0-1-0
at Charlotte 49ers 11-17-06 72-82 L 4-2-1 DNP 10-5-0 4-3-1 0-4-0 4-5-0 2-3-0
at Cincinnati 11/22/06 51-83 L 5-2-1 DNP 7-2-0 4-0-1 11-3-0 8-3-0 1-2-1
PENN STATE 11/28/06 74-69 W 2-2-1 DNP 9-4-1 0-0-1 0-1-0 13-6-1 3-3-0
NAVY 12/01/06 64-56 W 0-3-1 DNP 11-8-1 4-1-0 0-3-0 8-6-0 0-2-1
LOYOLA COLLEGE 12/04/06 64-81 L 2-1-2 DNP 12-5-2 4-3-0 DNP 9-8-1 3-1-0
at Quinnipiac 12/07/06 69-89 L 8-3-0 10-1-3 4-4-0 2-2-0 2-0-0 7-5-0 2-0-1
at Sacred Heart 12/09/06 61-85 L 0-0-0 6-4-0 4-3-0 11-3-0 1-1-0 4-2-0 0-0-0
at Akron 12/19/06 54-71 L DNP 4-3-0 5-6-0 2-3-0 0-1-0 6-7-0 0-0-0
at Kent State 12/21/06 52-85 L 0-0-0 2-0-0 5-4-0 6-5-0 0-0-0 6-9-0 0-0-0
at West Virginia 12/30/06 60-98 L 0-1-1 DNP 6-1-0 9-2-0 2-1-0 8-2-0 0-0-0
at Dayton Flyers 01/03/07 66-87 L 0-1-0 7-4-0 2-4-0 5-1-0 DNP 9-11-0 2-2-0
QUINNIPIAC 01/06/07 70-69 W DNP 12-3-3 14-7-0 6-1-0 DNP 8-2-0 0-0-0
CENTRAL CONNECTICUT STA 01/08/07 79-83 L DNP 7-3-0 6-6-1 2-1-2 1-0-0 13-4-0 1-1-1
at Long Island 01/13/07 52-80 L 6-0-2 5-3-0 2-3-0 2-4-1 2-2-0 5-1-0 2-1-0
at Fairleigh Dickinson 1/15/07 56-64 L 2-4-2 3-4-0 2-1-1 4-1-0 DNP 12-8-0 2-1-0
SACRED HEART 01/20/07 69-63 W 2-0-0 7-4-2 13-10-2 7-8-0 DNP 4-7-1 2-0-0
MOUNT ST. MARY'S 01/22/07 63-65 L 0-0-0 4-3-1 6-4-0 10-3-0 0-0-0 4-3-0 0-2-0
ROBERT MORRIS 01/24/07 70-78 L 0-1-0 9-5-1 12-3-1 2-2-1 0-0-1 12-10-0 1-0-0
at St. Francis (N.Y.) 01/27/07 64-69 L 2-1-0 6-6-3 8-1-0 4-2-2 DNP 14-9-0 DNP
at MONMOUTH 01/29/07 71-76 L 0-0-0 2-4-1 7-4-0 0-2-0 0-3-0 2-5-0 0-0-0
at Robert Morris 01/03/07 50-87 L 5-4-1 8-2-0 3-3-0 4-2-0 0-3-0 0-0-0 0-0-0
MONMOUTH 02/05/07 59-77 L 0-0-0 0-2-0 7-4-0 1-0-0 0-1-1 12-7-0 5-2-0
at Mount St. Mary's 02/10/07 68-75 L DNP 6-3-1 0-4-0 0-3-2 DNP 7-10-1 0-1-1
WAGNER 02/17/07 79-68 W 0-0-1 5-6-2 10-7-2 9-7-0 0-1-1 14-4-1 0-1-0
SAINT FRANCIS-NY 02/19/07 70-80 L 0-0-0 2-0-1 5-2-3 0-2-0 DNP 7-8-2 0-1-0
LONG ISLAND 02/24/07 58-67 L 0-0-0 0-1-0 13-9-1 6-5-0 0-0-0 8-5-1 DNP
at WAGNER 02/26/07 67-62 W 0-0-0 11-10-0 0-1-0 0-3-2 0-0-0 6-5-0 2-2-0

 

Individual Game-by-Game

 

2006-07 Saint Francis University WBball
Saint Francis Univ. Individual Game-by-Game
(as of Feb 27, 2007)
 All games

#04 SCOTT, Shawna 
#10 BARSKY, Chelsea
#11 DONAHOE, Lauren
#14 HODGES, Britney
#20 STUCKEY, Lindsay 
#22 HIBBARD, Danielle
#23 AYERS, Christie 
#25 WEAVER, Brittney 
#34 BOLLINGER, Emily
#35 GARRETT, Kanisha
#40 ROBINSON, Whitney
#42 KILLIAN, Janie
#44 HALTER, Beth 
#50 ADAMSKI, Taryn
#TM TEAM

NEC  NCAA  ECAC  EIVA   CERMUSA

 

Saint Francis University Athletics Department, 151 Stokes Building, 814-472-3286, Fax: 814-472-3209, Email | ©2009 Saint Francis University