Chemistry/Pre-Professional
Pre-Dentistry, Pre-Medicine, Pre-Optometry, and Pre-Veterinary
B. S. Chemistry/Pre-Professional Credits Required
Listed below is the schedule of classes for a typical student pursuing a Pre-Professional Concentration degree in Chemistry.To jump to a specific year, click on one of the links below.
* Indicates credit load for combined fall and spring terms.
Special Degree Options
Freshman Year Fall Semester |
| Course No. | Course Name | Credits |
| CORE 103 | Fall Convocation | 0 |
| CHEM 101 | Chem. Principles I | 4 |
| MATH 121 | Calculus w/ Analytical Geometry I | 3 |
| ENG 103 | Writing for Discipline | 3 |
| HIST 101/103 | Eur & World I/US History I | 3 |
| CORE 102 | Colloquium | 2 |
| CORE 101 | Information Literacy | 1 |
| CHEM 192 | Freshman Chem. Seminar | 0 |
| | Total | 16 |
Freshman Year Spring Semester |
| Course No. | Course Name | Credits |
| CORE 104 | Spring Convocation | 0 |
| CHEM 102 | Chem Principles II | 4 |
| MATH 122 | Calculus w/ Analytical Geometry II | 3 |
| ENGL 104 | Writing about Lit | 3 |
| HIST 102/104 | Eur & World II/US History II | 3 |
| For. Lan. | Foreign Language | 3 |
| | Total | 16 |
back to top
Sophomore Year Fall Semester |
| Course No. | Course Name | Credits |
| PHYS 121 | General Physics I | 5 |
| CHEM 201 | Organic I | 4 |
| Chem 292 | Soph. Chem. Seminar | 3 |
| PHIL 205 | Phil-Reason/Response | 3 |
| BIO 111 | Biology I | 4 |
| | Total | 16 |
Sophomore Year Spring Semester |
| Course No. | Course Name | Credits |
| CHEM 251 | Quantitative Analysis | 3 |
| CHEM 202 | Organic Chemistry II | 4 |
| PHYS 122 | General Physics II | 5 |
| RLST | Religious Elective | 3 |
FNR 101 | Fine Arts | 1 |
| | Total | 16 |
back to top
Junior Year Fall Semester |
| Course No. | Course Name | Credits |
| CHEM 303* | Instrumental Analysis | 3 |
| BIOL 211 | Comparative Anatomy | 4 |
| MATH | Math Elective (221/306) | 3 |
| PHIL | Philosophy Elective | 3 |
| Chem 404 | Bioorganic Chemistry | 3 |
| Chem 392 | Junior Chem. Seminar | 0 |
| | Total | 16 |
Junior Year Spring Semester |
| Course No. | Course Name | Credits |
| CHEM 304* | Inorganic Chemistry | 4 |
| CHEM 405 | Biochemistry | 3 |
| BIOL 406 | Vertebrate Physiology | 4 |
| RLST | Religion Elective | 3 |
| SPCH 103 | Fund. of Public Speaking | 3 |
| | Total | 17 |
back to top
Senior Year Fall Semester |
| Course No. | Course Name | Credits |
| CHEM 301* | Physical Chemistry I | 4 |
| CHEM | Pre-Professional Elective | 4 |
| ECON 101 | Principles of Economics | 3 |
| FNAR | Fine Arts Elective | 3 |
| CHEM 492 | Chemistry Seminar | 1 |
| | Total | 15 |
Senior Year Spring Semester |
| Course No. | Course Name | Credits |
| CHEM 302* | Physical Chemistry II | 4 |
| PLSC 102/103 | Political Science | 3 |
| PSYC 101 | Intro to Psychology | 3 |
| SOC | Sociology Elective | 3 |
| | Elective | 3 |
| | Total | 16 |
back to top
Pre-Professional Special Degree Options
"3+4" Accelerated Program in Primary Care, Lake Erie College of Osteopatic Medicine
"3+3" (B.S./PHARM.D.) Program in Pharmacy, Lake Erie College of Osteopathic Medicine
"2+3" Accelerated Program in PHARMAC, Lake Erie College of Osteopatic Medicine
"3+4" Accelerated Program Leading to Baccalaureate and Doctor of Dental Medicine
Degrees, Temple University School of Dentistry
"3+4" Accelerated Program in Optometry, Pennsylvania College of Optometry
*Offered alternate years.
# Elective credits must include 6 credits from CHEM 398/399, 401, 410, 499 or 501